You need to allocate the percentage each group will achieve and then fold up the count having deducted to quotas from the ALP and LNP the remaining surplus an minor parties votes are then distributed according to the table below. It is a guide only.
ABC State Seat Historical voting statistics used as a base in analysis
You should be able to create a spreadsheet with each of the 8 groups in a column and then calculate the expected outcomes using the ABC Senate Calculator
Note:
There are a number of flaws and distortions in the way the AEC count the vote, most notably the calculation of the surplus transfer value and the segmentation of distribution of excluded candidates, remainders and the issue of the droop quota. These distortions were implemented to facilitate a manual count. They can represent up to 70,000 votes or more. In the case of the Droop quota 14% of votes are ignored in determining the results.
With computer aided counting these distortions can and should be removed
In 2007 the method of segmentation and distribution of exclusions denied the Greens representation in the Senate The Greens remained silent. Ignorance is bliss
Group Name | Preference Flow | |||||||
RISE UP AUSTRALIA PARTY | DLP | FFP | LPNP | DEM | ALP | WKP | ASXP | GRN |
SENATOR ONLINE (INTERNET VOTING BILLS/ISSUES) | FFP | ASXP | WKP | DEM | DLP | GRN | ALP | LPNP |
LIBERAL/THE NATIONALS | LPNP | FFP | DLP | ASXP | DEM | ALP | WKP | GRN |
LIBERAL/THE NATIONALS | LPNP | DLP | FFP | ASXP | DEM | ALP | WKP | GRN |
HELP END MARIJUANA PROHIBITION (HEMP) PARTY | DEM | ASXP | WKP | GRN | ALP | FFP | DLP | LPNP |
HELP END MARIJUANA PROHIBITION (HEMP) PARTY | DEM | ASXP | WKP | ALP | GRN | FFP | DLP | LPNP |
HELP END MARIJUANA PROHIBITION (HEMP) PARTY | DEM | ASXP | WKP | ALP | GRN | FFP | DLP | LPNP |
FAMILY FIRST | FFP | DEM | DLP | WKP | LPNP | ALP | GRN | ASXP |
COUNTRY ALLIANCE | ASXP | DLP | LPNP | ALP | FFP | DEM | WKP | GRN |
SECULAR PARTY OF AUSTRALIA | DEM | ASXP | WKP | GRN | ALP | LPNP | DLP | FFP |
NO CARBON TAX CLIMATE SCEPTICS | DLP | FFP | ASXP | WKP | DEM | ALP | LPNP | GRN |
BANK REFORM PARTY | FFP | ASXP | DEM | WKP | DLP | ALP | LPNP | GRN |
STABLE POPULATION PARTY | DEM | FFP | ASXP | WKP | GRN | ALP | LPNP | DLP |
STABLE POPULATION PARTY | DEM | FFP | ASXP | WKP | ALP | LPNP | GRN | DLP |
STABLE POPULATION PARTY | DEM | FFP | ASXP | WKP | LPNP | GRN | ALP | DLP |
AUSTRALIAN FISHING AND LIFESTYLE PARTY | FFP | ASXP | DLP | DEM | LPNP | ALP | WKP | GRN |
SHOOTERS AND FISHERS | FFP | ASXP | DLP | DEM | LPNP | ALP | WKP | GRN |
BUILDING AUSTRALIA PARTY | DEM | FFP | WKP | ASXP | DLP | LPNP | ALP | GRN |
AUSTRALIAN VOICE PARTY | ASXP | WKP | FFP | DEM | DLP | LPNP | ALP | GRN |
AUSTRALIAN INDEPENDENTS | DEM | FFP | DLP | ASXP | WKP | GRN | LPNP | ALP |
THE GREENS | GRN | WKP | ASXP | DEM | ALP | FFP | LPNP | DLP |
WKP | GRN | ALP | DEM | ASXP | LPNP | DLP | FFP | |
STOP CSG | DEM | ASXP | FFP | WKP | GRN | ALP | LPNP | DLP |
KATTER'S AUSTRALIAN PARTY | DLP | FFP | WKP | LPNP | ALP | DEM | GRN | ASXP |
PALMER UNITED PARTY | FFP | DEM | GRN | LPNP | WKP | ASXP | ALP | DLP |
ANIMAL JUSTICE PARTY | DEM | WKP | ASXP | FFP | DLP | GRN | ALP | LPNP |
AUSTRALIAN MOTORING ENTHUSIAST PARTY | FFP | ASXP | DEM | WKP | DLP | LPNP | ALP | GRN |
AUSTRALIAN MOTORING ENTHUSIAST PARTY | FFP | ASXP | DEM | WKP | DLP | ALP | LPNP | GRN |
THE WIKILEAKS PARTY | WKP | ASXP | DEM | GRN | ALP | LPNP | FFP | DLP |
AUSTRALIAN DEMOCRATS | DEM | ASXP | FFP | WKP | GRN | ALP | LPNP | DLP |
AUSTRALIAN DEMOCRATS | DEM | ASXP | FFP | WKP | GRN | LPNP | ALP | DLP |
SEX PARTY | ASXP | WKP | DEM | ALP | GRN | LPNP | DLP | FFP |
AUSTRALIAN LABOR PARTY | ALP | GRN | ASXP | DEM | WKP | DLP | FFP | LPNP |
DRUG LAW REFORM | DEM | ASXP | WKP | GRN | ALP | LPNP | FFP | DLP |
DRUG LAW REFORM | DEM | ASXP | WKP | GRN | LPNP | ALP | FFP | DLP |
BULLET TRAIN FOR AUSTRALIA | DEM | ASXP | FFP | DLP | WKP | ALP | GRN | LPNP |
AUSTRALIAN CHRISTIANS | FFP | DLP | LPNP | ALP | DEM | WKP | GRN | ASXP |
CITIZENS ELECTORAL COUNCIL | FFP | DLP | WKP | DEM | ALP | LPNP | GRN | ASXP |
CITIZENS ELECTORAL COUNCIL | FFP | DLP | WKP | LPNP | DEM | ALP | GRN | ASXP |
DLP | WKP | GRN | DEM | ALP | ASXP | LPNP | FFP | |
SOCIALIST EQUALITY PARTY | LPNP | FFP | GRN | WKP | DEM | ASXP | ALP | DLP |
SOCIALIST EQUALITY PARTY | ALP | DLP | LPNP | FFP | GRN | WKP | DEM | ASXP |
SOCIALIST EQUALITY PARTY | GRN | WKP | DEM | ASXP | ALP | DLP | LPNP | FFP |
PIRATE PARTY | DEM | WKP | GRN | ASXP | DLP | ALP | LPNP | FFP |
DLP DEMOCRATIC LABOUR | DLP | FFP | LPNP | ALP | DEM | WKP | ASXP | GRN |
No comments:
Post a Comment