Votes recorded at the end of the recheck (Extracted Tuesday 22:00 - No time date stamp published)
Formal votes 27338 Informal 3560 Total 30898
2CP votes (Time date stamp of Tuesday, 27 March 2012 10:10:24 AM) still showing a split between the ALP (19485) and the Greens (8058) even though the the Greens do not pickup preferences from other minor candidates HTV cards (They came third not second) Total formal 27534 Some 205 votes more then the polling place results.
Recheck votes
Total Enrolment as at close of rolls: | 36808 |
---|---|
Formal Votes: | 27338 |
Informal Votes: | 3560 (11.52% of the total votes) |
Total Votes: | 30898 (83.94% of the total enrolment as at the close of rolls rechecked) |
Recheck First preference votes
SCHOREL-HLAVKA, Gerrit Hendrik | CARROLL, Ben | SURACE, Andrea | LINAKER, David Hugh | LESTER, Josie | DEVERALA, Michael | MYERS, Amy | LITTLE, Jim | PAPAFOTIOU, Frank | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Voting centres | ALP | GREENS | DLP | SEX PARTY | CDP | Informal votes | Total votes polled | ||||
Airport West | 63 | 903 | 131 | 19 | 165 | 84 | 163 | 68 | 104 | 225 | 1925 |
Avondale Heights | 53 | 824 | 203 | 23 | 188 | 63 | 120 | 222 | 105 | 217 | 2018 |
Avondale Heights Central | 98 | 1227 | 421 | 23 | 257 | 129 | 245 | 273 | 208 | 468 | 3349 |
Avondale Heights North | 16 | 263 | 77 | 2 | 42 | 21 | 28 | 44 | 36 | 79 | 608 |
Buckley Park | 66 | 756 | 240 | 21 | 235 | 82 | 188 | 121 | 117 | 232 | 2058 |
Kealba | 41 | 524 | 68 | 19 | 130 | 56 | 99 | 52 | 78 | 196 | 1263 |
Keilor | 27 | 282 | 117 | 10 | 114 | 41 | 110 | 98 | 76 | 124 | 999 |
Keilor East | 63 | 803 | 280 | 11 | 147 | 112 | 120 | 65 | 149 | 245 | 1995 |
Keilor Heights | 57 | 911 | 285 | 11 | 176 | 53 | 163 | 235 | 84 | 244 | 2219 |
Keilor Park | 45 | 608 | 116 | 18 | 115 | 67 | 111 | 60 | 71 | 197 | 1408 |
Keilor South | 55 | 803 | 404 | 14 | 179 | 88 | 183 | 126 | 99 | 292 | 2243 |
Niddrie | 33 | 554 | 60 | 16 | 91 | 55 | 117 | 64 | 52 | 148 | 1190 |
Niddrie Central | 66 | 891 | 220 | 28 | 246 | 127 | 174 | 142 | 112 | 293 | 2299 |
Ordinary Votes Total | 683 | 9349 | 2622 | 215 | 2085 | 978 | 1821 | 1570 | 1291 | 2960 | 23574 |
| |||||||||||
Postal Votes | 110 | 1530 | 237 | 77 | 229 | 139 | 147 | 154 | 132 | 161 | 2916 |
Early Votes | 130 | 1819 | 538 | 49 | 487 | 172 | 226 | 169 | 134 | 420 | 4144 |
Marked As Voted Votes | 2 | 9 | 1 | 0 | 2 | 1 | 3 | 1 | 4 | 3 | 26 |
Provisional Votes | 11 | 95 | 22 | 5 | 31 | 12 | 26 | 10 | 10 | 16 | 238 |
Absent Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 936 | 12802 | 3420 | 346 | 2834 | 1302 | 2223 | 1904 | 1571 | 3560 | 30898 |
| |||||||||||
Percentage of formal vote polled by candidate | 3.42% | 46.83% | 12.51% | 1.27% | 10.37% | 4.76% | 8.13% | 6.96% | 5.75% |
No comments:
Post a Comment