On the Official VEC published website we extract the following information
Recheck votes
Total Enrolment as at close of rolls: | 429217 |
---|---|
Formal Votes: | 389721 |
Informal Votes: | 11177 (2.79% of the total votes) |
Total Votes: | 400898 (93.40% of the total enrolment as at the close of rolls rechecked) |
Quota: | 64946 |
Recheck first preference votes
Group | Above the line | Below the line | Total votes | % of formal vote | Quota | |
---|---|---|---|---|---|---|
A | COUNTRY ALLIANCE | 24537 | 2123 | 26660 | 6.84% | 0.41 |
B | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) | 2112 | 438 | 2550 | 0.65% | 0.04 |
C | FAMILY FIRST | 10767 | 672 | 11439 | 2.94% | 0.18 |
D | AUSTRALIAN GREENS | 27891 | 3319 | 31210 | 8.01% | 0.48 |
E | LIBERAL / THE NATIONALS | 186566 | 4335 | 190901 | 48.98% | 2.94 |
F | AUSTRALIAN LABOR PARTY | 103479 | 2311 | 105790 | 27.15% | 1.63 |
G | SEX PARTY | 14172 | 710 | 14882 | 3.82% | 0.23 |
H | D.L.P. - DEMOCRATIC LABOR PARTY | 5880 | 409 | 6289 | 1.61% | 0.10 |
The total number of formal votes recorded in the above table shows
ATL | BTL | TOTAL | ||
375404 | 14317 | 389721 |
When you examine the final details published by the VEC you get a different total? 59 votes difference in the total formal votes recorded.
Total ATL Votes | Total BTL Votes | Formal | Informal | Total Votes |
375,457 | 14,216 | 389,673 | 11,220 | 400,893 |
Clearly there is something wrong with the VEC procedures as the tally does not tally. The data certainly looks doctored and begs the question how good is the 13 million dollar sofwtare that the VEC invested in. Looks mickey mouse to us. Oh and the BTL data files does not match up either, which might explain why Steve tully did not want to make this data available. It's rule of thumb when it comes to Tully's Tally. Tully's near enough is good enough approcah is not really good enough.
No comments:
Post a Comment