Wednesday, December 15, 2010

Western Metro: BTL Vote Stats



Table showing primary vote and distribution party of second preference

ID Candidate Primary SEX ALP FF DLP GRN LIB
1 MURRAY, Joël 1378 881 306 63 28 82 18
2 DAVIS, Merinda 536 277 127 44 15 42 31
3 PAKULA, Martin 2686 109 2073 169 132 157 46
4 EIDEH, Khalil 679 27 503 53 59 23 14
5 SMITH, Bob 557 23 443 37 29 19 6
6 REES, Llewellyn 723 17 551 25 29 72 29
7 SPINNER, Claudine 652 11 499 39 29 62 12
8 MUMBY, Daniel 635 24 65 410 63 37 36
9 GARAY, Lisa 142 6 31 59 21 16 9
10 FARRELL, Mark 631 23 38 39 458 49 24
11 MAZZARELLA, Stephanie 274 7 28 21 179 26 13
12 BYRNE, Georga 121 4 14 7 76 17 3
13 NOTARO, Samuel 89 1 4 4 64 7 9
14 KAVANAGH, Marguerita 113 3 13 3 79 10 5
15 HARTLAND, Colleen 3439 99 272 30 62 2883 93
16 HUMPHREYS, Robert Allan 428 21 39 5 28 312 23
17 INGHAM, Liz 595 23 49 10 22 478 13
18 CRAWFORD, Simon 199 8 12 3 10 155 11
19 GALE, Owen 205 4 12 11 9 161 8
20 FINN, Bernie 2051 38 56 82 79 115 1681
21 ELSBURY, Andrew 386 9 14 16 13 18 316
22 FAIRBAIRN, Victoria 603 12 20 26 20 65 460
23 BARTH, Jeremy 269 11 4 15 7 27 205
24 KENNY, William 309 9 9 9 10 15 257


Table showing number of ballot papers from each primary vote distributed to last remaining party candidates

ID Candidate Primary SEX ALP FF DLP GRN LIB Exhaust
1 MURRAY, Joël 1378 1378





2 DAVIS, Merinda 536 308 45 58 10 36 25 54
3 PAKULA, Martin 2686 127 1958 155 135 204 31 76
4 EIDEH, Khalil 679 27 473 43 29 27 18 62
5 SMITH, Bob 557
557




6 REES, Llewellyn 723 32 471 39 17 111 17 36
7 SPINNER, Claudine 652 19 457 40 16 78 6 36
8 MUMBY, Daniel 635

635



9 GARAY, Lisa 142 10 16 65 16 10 10 15
10 FARRELL, Mark 631


631


11 MAZZARELLA, Stephanie 274 7 12 28 148 23 12 44
12 BYRNE, Georga 121 3 7 12 69 16 2 12
13 NOTARO, Samuel 89 3 9 6 47 8 5 11
14 KAVANAGH, Marguerita 113 8 7 5 69 11 6 7
15 HARTLAND, Colleen 3439



3439

16 HUMPHREYS, Robert Allan 428 26 21 13 10 314 14 30
17 INGHAM, Liz 595 31 14 18 8 493 8 23
18 CRAWFORD, Simon 199 17 12 14 4 127 13 12
19 GALE, Owen 205 13 9 16 7 144 8 8
20 FINN, Bernie 2051 44 18 101 67 101 1676 44
21 ELSBURY, Andrew 386




386
22 FAIRBAIRN, Victoria 603 26 9 42 9 37 438 42
23 BARTH, Jeremy 269 15 7 25 5 12 196 9
24 KENNY, William 309 10 7 16 9 5 250 12


Primary vote statistics following exclusion of DLP



ID Candidate Primary SEX ALP FF GRN LIB Exhaust
1 MURRAY, Joël 1378 1378




2 DAVIS, Merinda 536 308 45 60 39 26 58
3 PAKULA, Martin 2686 135 1970 179 245 33 124
4 EIDEH, Khalil 679 29 475 46 32 19 78
5 SMITH, Bob 557
557



6 REES, Llewellyn 723 32 473 41 111 18 48
7 SPINNER, Claudine 652 21 458 42 79 7 45
8 MUMBY, Daniel 635

635


9 GARAY, Lisa 142 12 17 65 15 10 23
10 FARRELL, Mark 631 42 41 112 69 54 313
11 MAZZARELLA, Stephanie 274 9 15 35 27 15 173
12 BYRNE, Georga 121 5 8 12 20 4 72
13 NOTARO, Samuel 89 3 11 8 9 10 48
14 KAVANAGH, Marguerita 113 10 9 13 15 12 54
15 HARTLAND, Colleen 3439


3439

16 HUMPHREYS, Robert Allan 428 31 21 14 316 14 32
17 INGHAM, Liz 595 32 16 20 495 8 24
18 CRAWFORD, Simon 199 18 12 17 127 13 12
19 GALE, Owen 205 13 9 17 145 8 13
20 FINN, Bernie 2051 49 19 133 111 1685 54
21 ELSBURY, Andrew 386



386
22 FAIRBAIRN, Victoria 603 28 10 42 37 438 48
23 BARTH, Jeremy 269 15 7 27 12 196 12
24 KENNY, William 309 10 10 17 6 251 15

Primary vote statistics following exclusion of Sex Party

ID Candidate Primary ALP FF GRN LIB Exhaust
1 MURRAY, Joël 1378 337 295 451 160 135
2 DAVIS, Merinda 536 120 90 177 65 84
3 PAKULA, Martin 2686 1995 244 258 36 153
4 EIDEH, Khalil 679 480 54 32 21 92
5 SMITH, Bob 557 557



6 REES, Llewellyn 723 478 46 117 20 62
7 SPINNER, Claudine 652 464 45 83 7 53
8 MUMBY, Daniel 635
635


9 GARAY, Lisa 142 17 65 15 11 34
10 FARRELL, Mark 631 44 128 82 59 318
11 MAZZARELLA, Stephanie 274 19 36 28 16 175
12 BYRNE, Georga 121 9 14 20 5 73
13 NOTARO, Samuel 89 11 8 9 10 51
14 KAVANAGH, Marguerita 113 10 14 16 15 58
15 HARTLAND, Colleen 3439

3439

16 HUMPHREYS, Robert Allan 428 26 17 326 16 43
17 INGHAM, Liz 595 18 25 509 10 33
18 CRAWFORD, Simon 199 14 18 134 14 19
19 GALE, Owen 205 12 18 149 9 17
20 FINN, Bernie 2051 20 154 124 1694 59
21 ELSBURY, Andrew 386


386
22 FAIRBAIRN, Victoria 603 11 45 41 442 64
23 BARTH, Jeremy 269 7 33 13 198 18
24 KENNY, William 309 11 19 7 256 16

Primary vote statistics following exclusion of FF

ID Candidate Primary ALP GRN LIB Exhaust
1 MURRAY, Joël 1378 362 616 186 214
2 DAVIS, Merinda 536 136 201 73 126
3 PAKULA, Martin 2686 2011 404 42 229
4 EIDEH, Khalil 679 482 44 26 127
5 SMITH, Bob 557 557


6 REES, Llewellyn 723 484 124 22 93
7 SPINNER, Claudine 652 470 90 11 81
8 MUMBY, Daniel 635 105 132 249 149
9 GARAY, Lisa 142 31 27 32 52
10 FARRELL, Mark 631 59 124 106 342
11 MAZZARELLA, Stephanie 274 26 34 24 190
12 BYRNE, Georga 121 12 22 7 80
13 NOTARO, Samuel 89 13 11 10 55
14 KAVANAGH, Marguerita 113 12 19 19 63
15 HARTLAND, Colleen 3439
3439

16 HUMPHREYS, Robert Allan 428 29 327 18 54
17 INGHAM, Liz 595 20 512 15 48
18 CRAWFORD, Simon 199 17 136 17 29
19 GALE, Owen 205 13 154 9 29
20 FINN, Bernie 2051 26 195 1718 112
21 ELSBURY, Andrew 386

386
22 FAIRBAIRN, Victoria 603 12 47 447 97
23 BARTH, Jeremy 269 8 17 204 40
24 KENNY, William 309 14 8 260 27


Table showing distribition statictics at end of count ALP and Greens plus Exhausted

ID Candidate Primary ALP GRN Exhaust
1 MURRAY, Joël 1378 415 670 293
2 DAVIS, Merinda 536 155 221 160
3 PAKULA, Martin 2686 2023 407 256
4 EIDEH, Khalil 679 482 46 151
5 SMITH, Bob 557 557

6 REES, Llewellyn 723 492 127 104
7 SPINNER, Claudine 652 471 92 89
8 MUMBY, Daniel 635 218 151 266
9 GARAY, Lisa 142 40 34 68
10 FARRELL, Mark 631 136 141 354
11 MAZZARELLA, Stephanie 274 35 37 202
12 BYRNE, Georga 121 12 23 86
13 NOTARO, Samuel 89 17 12 60
14 KAVANAGH, Marguerita 113 23 23 67
15 HARTLAND, Colleen 3439
3439
16 HUMPHREYS, Robert Allan 428 30 330 68
17 INGHAM, Liz 595 21 515 59
18 CRAWFORD, Simon 199 17 138 44
19 GALE, Owen 205 13 155 37
20 FINN, Bernie 2051 452 488 1111
21 ELSBURY, Andrew 386 53 49 284
22 FAIRBAIRN, Victoria 603 65 100 438
23 BARTH, Jeremy 269 35 50 184
24 KENNY, William 309 49 33 227


Table: Below-the-line First preference and number of preferences allocated

ID Group Candidate / No of Pref: 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Total
1 SEX MURRAY, Joël 590 94 94 9 16 7 1 30 3 9 2
3 1 19 4 1 5 4 486 1378
2 SEX DAVIS, Merinda 270 33 31 1 10
3 9
1 1 1 3
2
1 5 2 163 536
3 ALP PAKULA, Martin 1839 100 35 12 12 56 3 22 2 1 5
6 1 11 4 1 13 11 552 2686
4 ALP EIDEH, Khalil 586 21 5 2 4 8 1 2

3

1 3

1 2 40 679
5 ALP SMITH, Bob 478 11 6 1 2 3
1 1
1

1


3 1 48 557
6 ALP REES, Llewellyn 538 19 7 1 3 11 2 5

1
2 2 3 1 1 2 3 122 723
7 ALP SPINNER, Claudine 472 17 10 3 3 9
5

2 1

3

1
126 652
8 FF MUMBY, Daniel 337 16 48 4 7 1 2 19 1 1 1 1 4
1 3

7 182 635
9 FF GARAY, Lisa 98 7 4

2


1

1
1 1

2 25 142
10 DLP FARRELL, Mark 429 32 8 1
5 2 2
1 2
3
4 1
4 4 133 631
11 DLP MAZZARELLA, Stephanie 237 10
1
2 1 1


1 1



4
16 274
12 DLP BYRNE, Georga 106 2


2
1 1




1

1
7 121
13 DLP NOTARO, Samuel 68 4 1
1 2
2



1





10 89
14 DLP KAVANAGH, Marguerita 79 3 1



1


1




3 1 24 113
15 GRN HARTLAND, Colleen 1117 74 85 7 22 203 9 89 4 7 32
33
17 6 2 14 9 1709 3439
16 GRN HUMPHREYS, Robert Allan 224 17 16 1 1 19 1 11 1
2
2
2 1
1 1 128 428
17 GRN INGHAM, Liz 299 8 17 10 2 20 2 15

5 2 4
8 3 2 2 3 193 595
18 GRN CRAWFORD, Simon 107 6 9 3
10
4



1



1 2 56 199
19 GRN GALE, Owen 118
1 1 3 3
10

1


2 1 1 2
62 205
20 LIB FINN, Bernie 1202 66 38 5 6 29 1 22 4
8
5 2 6 2 1 4 4 646 2051
21 LIB ELSBURY, Andrew 294 12 4 1 3 2
3



2


1 2 3 59 386
22 LIB FAIRBAIRN, Victoria 452 13 17 3 4 10
3

2
1
4

1 1 92 603
23 LIB BARTH, Jeremy 198 5 6 1
2
3





2

1
51 269
24 LIB KENNY, William 226 2 10
3 4
2

1


1
2 1 1 56 309

No comments:

Post a Comment