The below table is a summary of data published by the VEC for the lower-house and the upper-house. Then information is a tabulation of the total vote (Formal + informal) counted by the VEC as of 18:20 December 7, 2010. It is not the a trabuation of the voting center declaration returns which the VEC has failed to provide. There are a number of ballot papers that are still to be counted and some have gone missing, Without access to the polling place returns and the reconciliation report the full extent of the number of ballots waiting to be counted and or missing can not be ascertained.
Comparison Table | Council | Assembly | |
Region | Difference | Total | Total |
Eastern Metropolitan Region | 3618 | 396418 | 400036 |
Eastern Victoria Region | 449 | 428414 | 428863 |
Northern Metropolitan Region | 33711 | 375038 | 408749 |
Northern Victoria Region | 686 | 400119 | 400805 |
South Eastern Metropolitan Region | 14677 | 397141 | 411818 |
Southern Metropolitan Region | 13420 | 377462 | 390882 |
Western Metropolitan Region | 4875 | 438274 | 443149 |
Western Victoria Region | 1449 | 437035 | 438484 |
No comments:
Post a Comment