The number of votes for each Upper-house Region does not tally , Whilst we understand that the upper-house and lower-house votes are not in sync the discrepancy with the number of ordinary 'polling place' votes is significant and should be the same for the both houses. There are significant differences that indicate that votes may have either been double counted, not yet included in the count or worst still missing.
Each voter in the Victorian election is entitled to two ballot papers one for the Legislative Assembly and one for the Legislative Council in theory there should be the same number of total votes for each region (Upper and lower house)
Scrutineers have requested copies of the VEC reconciliation report listing the number of ballot papers issues and recorded as being received back. However the VEC have failed to provide the requested information to date.
Based on the information available there is no way of knowing what is outstanding. Votes could go missing and we would not know.
A simple comparison with the Lower- house and the Upper-house is all we can go by until the VEC provides copies of the reconciliation report that they have said they will produce. This report should have been provided on Sunday when the Voting centres issued their declaration returns, Pre-poll should have been reported on the Saturday and Absentee should have been known and tabulated on Saturday night. The only unknown is the number of postal votes in the mail. ( The should know how many were issued and how many received back to date). None of this information is readily available on the VEC web site.
The VEC web site is reporting that all the ordinary votes cast n polling day have been counted yet there are huge decrepancies in the tallied results for ordinary votes.
The VEC is underging a recheck and they have withdrawn from publication the results of those districts being recheked.
We are clsoly monitoring the data publihsed so we can try and identify what changes are made during the count. Much more can and should be done to ensure thatb the process is open and tranparent. The publication of the reconsillationb report would go a long way to retsoring public confidence in the counting process, Confidence that was shattered back in 2006 which was undermined by the extent of stuff-ups in the vote counting where information was wrongly entered into the computer and votes went missing between Count A and Count B, data-files were deleted and backup copies not made all of which give rise for ongoing concern.
The tables below shows the total number of votes recored as 18:19 August 1, 2010
Region | Absent | Early | Ordinary | Postal | Total Votes |
Sum of Legislative Assembly | 148 | 39947 | 269660 | 25538 | 335293 |
Eastern Metropolitan Region | 156 | 34887 | 271864 | 26078 | 332985 |
-8 | 5060 | -2204 | -540 | 2308 | |
Sum of Legislative Assembly | 2603 | 58385 | 273170 | 18331 | 11 |
Eastern Victoria Region | 2265 | 78738 | 276748 | 21771 | 379522 |
338 | -20353 | -3578 | -3440 | -27033 | |
Sum of Legislative Assembly | 0 | 29817 | 250270 | 18475 | 298562 |
Northern Metropolitan Region | 28489 | 272849 | 18797 | 320135 | |
0 | 1328 | -22579 | -322 | -21573 | |
Sum of Legislative Assembly | 2850 | 64202 | 261666 | 13684 | 342402 |
Northern Victoria Region | 5526 | 63283 | 266392 | 14602 | 349803 |
-2676 | 919 | -4726 | -918 | -7401 | |
Sum of Legislative Assembly | 0 | 32513 | 266805 | 24327 | 323645 |
South Eastern Metropolitan Region | 707 | 38256 | 271279 | 23348 | 333590 |
-707 | -5743 | -4474 | 979 | -9945 | |
Sum of Legislative Assembly | 3850 | 34323 | 249888 | 17462 | 305523 |
Southern Metropolitan Region | 7520 | 34356 | 252404 | 22676 | 316956 |
-3670 | -33 | -2516 | -5214 | -11433 | |
Sum of Legislative Assembly | 3814 | 51258 | 287821 | 14068 | 356961 |
Western Metropolitan Region | 1654 | 56775 | 289148 | 19259 | 366836 |
2160 | -5517 | -1327 | -5191 | -9875 | |
Sum of Legislative Assembly | 1456 | 65865 | 287263 | 19689 | 374273 |
Western Victoria Region | 2957 | 65272 | 291046 | 22881 | 382156 |
-1501 | 593 | -3783 | -3192 | -7883 |
Legislative Assemby Total Vote By Vote Type
Region | District | Absent | Early | Ordinary | Postal | Total |
Eastern Metropolitan Region | Bayswater District | 3643 | 22693 | 2012 | 28348 | |
Eastern Metropolitan Region | Box Hill District | 3191 | 24169 | 2627 | 29987 | |
Eastern Metropolitan Region | Bulleen District | 2790 | 23053 | 2081 | 27924 | |
Eastern Metropolitan Region | Doncaster District | 4269 | 22065 | 2386 | 28720 | |
Eastern Metropolitan Region | Eltham District | 5539 | 24333 | 2587 | 32459 | |
Eastern Metropolitan Region | Ferntree Gully District | 3478 | 29148 | 2176 | 34802 | |
Eastern Metropolitan Region | Forest Hill District | 64 | 2755 | 23558 | 2201 | 28578 |
Eastern Metropolitan Region | Kilsyth District | 3523 | 25401 | 2644 | 31568 | |
Eastern Metropolitan Region | Mitcham District | 3034 | 23935 | 2489 | 29458 | |
Eastern Metropolitan Region | Scoresby District | 84 | 3326 | 25125 | 2015 | 30550 |
Eastern Metropolitan Region | Warrandyte District | 4399 | 26180 | 2320 | 32899 | |
Eastern Victoria Region | Bass District | 11185 | 25436 | 2660 | 39281 | |
Eastern Victoria Region | Evelyn District | 127 | 4784 | 24974 | 2467 | 32352 |
Eastern Victoria Region | Gembrook District | 2226 | 5219 | 27235 | 2454 | 37134 |
Eastern Victoria Region | Gippsland East District | 25813 | 25813 | |||
Eastern Victoria Region | Gippsland South District | 5200 | 25897 | 756 | 31853 | |
Eastern Victoria Region | Hastings District | 5013 | 27807 | 2314 | 35134 | |
Eastern Victoria Region | Monbulk District | 4629 | 24439 | 1958 | 31026 | |
Eastern Victoria Region | Mornington District | 5016 | 24358 | 2579 | 31953 | |
Eastern Victoria Region | Morwell District | 9698 | 21382 | 502 | 31582 | |
Eastern Victoria Region | Narracan District | 25488 | 25488 | |||
Eastern Victoria Region | Nepean District | 250 | 7641 | 20341 | 2641 | 30873 |
Northern Metropolitan Region | Broadmeadows District | 23014 | 1552 | 24566 | ||
Northern Metropolitan Region | Brunswick District | 2231 | 24567 | 1748 | 28546 | |
Northern Metropolitan Region | Bundoora District | 4419 | 22275 | 1555 | 28249 | |
Northern Metropolitan Region | Ivanhoe District | 5245 | 23382 | 2109 | 30736 | |
Northern Metropolitan Region | Melbourne District | 4049 | 22382 | 2134 | 28565 | |
Northern Metropolitan Region | Mill Park District | 3366 | 25999 | 2015 | 31380 | |
Northern Metropolitan Region | Northcote District | 25496 | 1778 | 27274 | ||
Northern Metropolitan Region | Preston District | 3517 | 3517 | |||
Northern Metropolitan Region | Richmond District | 2467 | 23522 | 1492 | 27481 | |
Northern Metropolitan Region | Thomastown District | 1584 | 24278 | 1225 | 27087 | |
Northern Metropolitan Region | Yan Yean District | 2939 | 35355 | 2867 | 41161 | |
Northern Victoria Region | Benalla District | 454 | 5990 | 22925 | 1018 | 30387 |
Northern Victoria Region | Benambra District | 880 | 9033 | 20574 | 1249 | 31736 |
Northern Victoria Region | Bendigo East District | 8339 | 23528 | 1841 | 33708 | |
Northern Victoria Region | Bendigo West District | 4691 | 27006 | 1778 | 33475 | |
Northern Victoria Region | Macedon District | 6611 | 30457 | 3018 | 40086 | |
Northern Victoria Region | Mildura District | 20575 | 572 | 21147 | ||
Northern Victoria Region | Murray Valley District | 10554 | 19947 | 685 | 31186 | |
Northern Victoria Region | Rodney District | 4199 | 24170 | 771 | 29140 | |
Northern Victoria Region | Seymour District | 3702 | 26498 | 1830 | 32030 | |
Northern Victoria Region | Shepparton District | 1516 | 7248 | 23597 | 356 | 32717 |
Northern Victoria Region | Swan Hill District | 3835 | 22389 | 566 | 26790 | |
South Eastern Metropolitan Region | Carrum District | 4418 | 25872 | 2548 | 32838 | |
South Eastern Metropolitan Region | Clayton District | 1457 | 20539 | 184 | 22180 | |
South Eastern Metropolitan Region | Cranbourne District | 5493 | 28567 | 2993 | 37053 | |
South Eastern Metropolitan Region | Dandenong District | 3816 | 20261 | 2209 | 26286 | |
South Eastern Metropolitan Region | Frankston District | 4649 | 21288 | 2411 | 28348 | |
South Eastern Metropolitan Region | Lyndhurst District | 1812 | 25017 | 2162 | 28991 | |
South Eastern Metropolitan Region | Mordialloc District | 2496 | 26518 | 1207 | 30221 | |
South Eastern Metropolitan Region | Mount Waverley District | 3495 | 23197 | 2625 | 29317 | |
South Eastern Metropolitan Region | Mulgrave District | 1515 | 22316 | 1952 | 25783 | |
South Eastern Metropolitan Region | Narre Warren North District | 22502 | 2473 | 24975 | ||
South Eastern Metropolitan Region | Narre Warren South District | 3362 | 30728 | 3563 | 37653 | |
Southern Metropolitan Region | Albert Park District | 3401 | 24489 | 2412 | 30302 | |
Southern Metropolitan Region | Bentleigh District | 2059 | 3130 | 25150 | 2530 | 32869 |
Southern Metropolitan Region | Brighton District | 3165 | 23618 | 2286 | 29069 | |
Southern Metropolitan Region | Burwood District | 2539 | 24125 | 26664 | ||
Southern Metropolitan Region | Caulfield District | 1791 | 6564 | 18668 | 3449 | 30472 |
Southern Metropolitan Region | Hawthorn District | 2975 | 24006 | 26981 | ||
Southern Metropolitan Region | Kew District | 2520 | 21743 | 2126 | 26389 | |
Southern Metropolitan Region | Malvern District | 2398 | 22946 | 25344 | ||
Southern Metropolitan Region | Oakleigh District | 21989 | 21989 | |||
Southern Metropolitan Region | Prahran District | 4137 | 18811 | 2561 | 25509 | |
Southern Metropolitan Region | Sandringham District | 3494 | 24343 | 2098 | 29935 | |
Western Metropolitan Region | Altona District | 5552 | 31324 | 2191 | 39067 | |
Western Metropolitan Region | Derrimut District | 7560 | 22790 | 1217 | 31567 | |
Western Metropolitan Region | Essendon District | 24270 | 24270 | |||
Western Metropolitan Region | Footscray District | 5588 | 21159 | 1856 | 28603 | |
Western Metropolitan Region | Keilor District | 2260 | 9461 | 31425 | 1792 | 44938 |
Western Metropolitan Region | Kororoit District | 6869 | 23888 | 2027 | 32784 | |
Western Metropolitan Region | Niddrie District | 1554 | 5313 | 22518 | 1609 | 30994 |
Western Metropolitan Region | Pascoe Vale District | 25514 | 25514 | |||
Western Metropolitan Region | Tarneit District | 7134 | 28301 | 1696 | 37131 | |
Western Metropolitan Region | Williamstown District | 3781 | 24509 | 1680 | 29970 | |
Western Metropolitan Region | Yuroke District | 32123 | 32123 | |||
Western Victoria Region | Ballarat East District | 766 | 4022 | 25801 | 2660 | 33249 |
Western Victoria Region | Ballarat West District | 690 | 9382 | 24999 | 2258 | 37329 |
Western Victoria Region | Bellarine District | 6715 | 26904 | 33619 | ||
Western Victoria Region | Geelong District | 5144 | 24362 | 2532 | 32038 | |
Western Victoria Region | Lara District | 4516 | 27322 | 1578 | 33416 | |
Western Victoria Region | Lowan District | 8063 | 23393 | 712 | 32168 | |
Western Victoria Region | Melton District | 6043 | 25737 | 1804 | 33584 | |
Western Victoria Region | Polwarth District | 3846 | 27804 | 1745 | 33395 | |
Western Victoria Region | Ripon District | 1551 | 25587 | 1855 | 28993 | |
Western Victoria Region | South Barwon District | 6643 | 30362 | 3349 | 40354 | |
Western Victoria Region | South-West Coast District | 9940 | 24992 | 1196 | 36128 |
No comments:
Post a Comment