The following is a tally of the recorded formal, informal and total vote for the lower-house and upper-house by Region as of December 6, 2010
Legislative Assembly Formal Vote Summary
Region | Absent | Early | Voted | Ordinary | Postal | Provisional |
Eastern Metropolitan Region | 20217 | 56523 | 4 | 269647 | 32184 | 1605 |
Eastern Victoria Region | 19350 | 83002 | 13 | 273088 | 28928 | 3255 |
Northern Metropolitan Region | 31923 | 40954 | 4 | 273527 | 27032 | 2305 |
Northern Victoria Region | 19622 | 76389 | 5 | 261714 | 20308 | 2684 |
South Eastern Metropolitan Region | 25188 | 55061 |
| 266491 | 35064 | 2324 |
Southern Metropolitan Region | 28094 | 55989 |
| 251429 | 35550 | 1823 |
Western Metropolitan Region | 22745 | 74428 | 3 | 287515 | 25276 | 3509 |
Western Victoria Region | 23600 | 75830 | 1 | 287264 | 27982 | 2106 |
Legislative Assembly Informal Vote
Region | Absent | Early | Voted | Ordinary | Postal | Provisional |
Eastern Metropolitan Region | 1200 | 2102 |
| 11909 | 1430 | 96 |
Eastern Victoria Region | 1245 | 3154 |
| 13489 | 1225 | 223 |
Northern Metropolitan Region | 1630 | 1699 |
| 16583 | 1240 | 162 |
Northern Victoria Region | 1104 | 3258 |
| 14482 | 833 | 173 |
South Eastern Metropolitan Region | 1915 | 2731 |
| 17295 | 1777 | 174 |
Southern Metropolitan Region | 1280 | 1786 |
| 9362 | 1322 | 95 |
Western Metropolitan Region | 1616 | 4300 |
| 20220 | 1363 | 273 |
Western Victoria Region | 1380 | 3068 |
| 14755 | 1118 | 144 |
Legislative Assembly Total Vote
Region | Absent | Early | Voted | Ordinary | Postal | Provisional |
Eastern Metropolitan Region | 21417 | 58625 | 4 | 281556 | 33614 | 1701 |
Eastern Victoria Region | 20595 | 86156 | 13 | 286577 | 30153 | 3478 |
Northern Metropolitan Region | 33553 | 42653 | 4 | 290110 | 28272 | 2467 |
Northern Victoria Region | 20726 | 79647 | 5 | 276196 | 21141 | 2857 |
South Eastern Metropolitan Region | 27103 | 57792 |
| 283786 | 36841 | 2498 |
Southern Metropolitan Region | 29374 | 57775 |
| 260791 | 36872 | 1918 |
Western Metropolitan Region | 24361 | 78728 | 3 | 307735 | 26639 | 3782 |
Western Victoria Region | 24980 | 78898 | 1 | 302019 | 29100 | 2250 |
Legislative Council Formal Vote Summary
Region | Absent | Early | Voted | Ordinary | Postal | Provisional |
Eastern Metropolitan Region | 16404 | 52667 |
| 272713 | 31571 | 425 |
Eastern Victoria Region | 17253 | 82755 | 4 | 277451 | 28368 | 1806 |
Northern Metropolitan Region | 3926 | 6215 |
| 274294 | 23968 |
|
Northern Victoria Region | 16680 | 77200 | 5 | 267517 | 20167 | 970 |
South Eastern Metropolitan Region | 4186 | 22743 |
| 266862 | 20259 | 323 |
Southern Metropolitan Region | 21934 | 52116 |
| 253398 | 33315 | 421 |
Western Metropolitan Region | 20326 | 71476 |
| 291668 | 23803 | 2148 |
Western Victoria Region | 23490 | 76859 |
| 292174 | 28150 | 760 |
Legislative Council Informal Vote
Region | Absent | Early | Voted | Ordinary | Postal | Provisional |
Eastern Metropolitan Region | 478 | 1113 |
| 8871 | 584 | 18 |
Eastern Victoria Region | 548 | 1804 |
| 9113 | 515 | 53 |
Northern Metropolitan Region | 63 | 127 |
| 15877 | 555 |
|
Northern Victoria Region | 410 | 1536 |
| 8666 | 341 | 19 |
South Eastern Metropolitan Region | 139 | 643 |
| 11395 | 432 | 11 |
Southern Metropolitan Region | 439 | 922 |
| 7811 | 539 | 4 |
Western Metropolitan Region | 725 | 2714 |
| 16117 | 493 | 96 |
Western Victoria Region | 602 | 1846 |
| 9761 | 513 | 15 |
Legislative Council Total Vote
Region | Absent | Early | Voted | Ordinary | Postal | Provisional |
Eastern Metropolitan Region | 16882 | 53780 |
| 281584 | 32155 | 443 |
Eastern Victoria Region | 17801 | 84559 | 4 | 286564 | 28883 | 1859 |
Northern Metropolitan Region | 3989 | 6342 |
| 290171 | 24523 |
|
Northern Victoria Region | 17090 | 78736 | 5 | 276183 | 20508 | 989 |
South Eastern Metropolitan Region | 4325 | 23386 |
| 278257 | 20691 | 334 |
Southern Metropolitan Region | 22373 | 53038 |
| 261209 | 33854 | 425 |
Western Metropolitan Region | 21051 | 74190 |
| 307785 | 24296 | 2244 |
Western Victoria Region | 24092 | 78705 |
| 301935 | 28663 | 775 |
Comparison Table | Assembly | Council |
|
Region | Total | Total | Diff |
Eastern Metropolitan Region | 396917 | 384844 | -12073 |
Eastern Victoria Region | 426972 | 419670 | -7302 |
Northern Metropolitan Region | 397059 | 325025 | -72034 |
Northern Victoria Region | 400572 | 393511 | -7061 |
South Eastern Metropolitan Region | 408020 | 326993 | -81027 |
Southern Metropolitan Region | 386730 | 370899 | -15831 |
Western Metropolitan Region | 441248 | 429566 | -11682 |
Western Victoria Region | 437248 | 434170 | -3078 |
No comments:
Post a Comment