This week’s
Essential Research poll shows the the Greens losing ground to the coalition with the coalition showing a two-party lead for the first time since the agency commenced polling in early 2008. The Coalition is up two points on the primary vote to 46 per cent, for a two-party lead of 51-49, while Labor is down two points to 39 per cent. Support for the Greens has slumped from 11% six months ago to 8% in the latest poll
First Preference/Leaning to | 6 months | 4 weeks | 2 weeks | Last week | This week |
Liberal | 39% | 42% | 41% | 41% | 42% |
National | 3% | 2% | 3% | 3% | 4% |
|
|
|
|
|
|
Labor | 37% | 41% | 41% | 41% | 39% |
Greens | 11% | 8% | 8% | 8% | 8% |
Other/independent | 10% | 7% | 7% | 7% | 7% |
No comments:
Post a Comment