List of cansidates available in Excel csv format: Regions
Eastern Metropolitan Region
| Group | Candidates | Party |
| A | LA MANNA, Pat | D.L.P. - DEMOCRATIC LABOR PARTY |
| KOS, Stefan | D.L.P. - DEMOCRATIC LABOR PARTY | |
| PRICE, Beverley | D.L.P. - DEMOCRATIC LABOR PARTY | |
| COSTA, Simon | D.L.P. - DEMOCRATIC LABOR PARTY | |
| BYRNE, Gregory | D.L.P. - DEMOCRATIC LABOR PARTY | |
| B | OSBORNE, Anthony Charles | Rowville |
| OSBORNE, Laurinda Ann | Rowville | |
| C | LEANE, Shaun | AUSTRALIAN LABOR PARTY |
| TEE, Brian | AUSTRALIAN LABOR PARTY | |
| PAUL, Anne | AUSTRALIAN LABOR PARTY | |
| CLARKE, Hayley | AUSTRALIAN LABOR PARTY | |
| VOUT, Paul | AUSTRALIAN LABOR PARTY | |
| D | LAKE, Peter | FAMILY FIRST |
| SCHWAB, Gillian | FAMILY FIRST | |
| GOODMAN, Phil | FAMILY FIRST | |
| GOH, Yuli | FAMILY FIRST | |
| E | MAGNER, Damian | AUSTRALIAN GREENS |
| LAOS, Linda | AUSTRALIAN GREENS | |
| HOWELL, David | AUSTRALIAN GREENS | |
| POTTER, Nell | AUSTRALIAN GREENS | |
| F | TANKEY, Howard | AUSTRALIAN GREENS |
| DALLA-RIVA, Richard | LIBERAL | |
| ATKINSON, Bruce | LIBERAL | |
| KRONBERG, Jan | LIBERAL | |
| TSE, Grace | LIBERAL | |
| RAWSON, Miriam | LIBERAL | |
| G | HARTMANN, Elizabeth | Upper Ferntree Gully |
| LEGGO, Leane | Upwey |
Eastern Victoria Region
| Group | Candidates | Party |
| A | FAMILY FIRST | STOKES, Linden |
| FAMILY FIRST | AESCHLIMANN, Terry | |
| B | D.L.P. - DEMOCRATIC LABOR PARTY | IUS, Walter |
| D.L.P. - DEMOCRATIC LABOR PARTY | WYATT, Robyn | |
| C | LIBERAL | DAVIS, Philip |
| THE NATIONALS | HALL, Peter | |
| LIBERAL | O'DONOHUE, Edward | |
| LIBERAL | HOPGOOD, Rosemary | |
| THE NATIONALS | CRAWFORD-WYND, Jo | |
| D | AUSTRALIAN LABOR PARTY | VINEY, Matt |
| AUSTRALIAN LABOR PARTY | SCHEFFER, Johan | |
| AUSTRALIAN LABOR PARTY | ANDERSON, Maida | |
| AUSTRALIAN LABOR PARTY | MOFFAT, Hedley | |
| AUSTRALIAN LABOR PARTY | MAXFIELD, Ben | |
| E | COUNTRY ALLIANCE | JONES, Andrew |
| COUNTRY ALLIANCE | MURPHY, Euan | |
| F | AUSTRALIAN GREENS | DUNN, Samantha |
| AUSTRALIAN GREENS | WRAGG, Cheryl | |
| AUSTRALIAN GREENS | SWALES, Penelope | |
| AUSTRALIAN GREENS | BUCKLEY, Francine | |
| AUSTRALIAN GREENS | MILLSOM, Andrea |
| Group | Candidates | Party |
| A | STUART, Joanne | |
| LEE, April | ||
| B | CHRISTIAN PARTYJANSON, Vickie | CHRISTIAN PARTY |
| ARTHUR, Saleem | CHRISTIAN PARTY | |
| C | MAYNE, Stephen | |
| PICCININI, Paula | ||
| D | FAMILY FIRSTCONLON, Andrew | FAMILY FIRST |
| KERIN, Peter | FAMILY FIRST | |
| DAWSON, Rod | FAMILY FIRST | |
| E | ARCHIBALD, Kevin | COUNTRY ALLIANCE |
| MORRIS, Chris | COUNTRY ALLIANCE | |
| F | BARBER, Greg | AUSTRALIAN GREENS |
| BHATHAL, Alexandra Kaur | AUSTRALIAN GREENS | |
| BRINDLEY, Fraser | AUSTRALIAN GREENS | |
| RATNAM, Samantha Shantini | AUSTRALIAN GREENS | |
| AIR, Alister | AUSTRALIAN GREENS | |
| G | PATTEN, Fiona | SEX PARTY |
| LEITCH, Douglas | SEX PARTY | |
| H | KAVANAGH, John | D.L.P. - DEMOCRATIC LABOR PARTY |
| THATCHER, Monica | D.L.P. - DEMOCRATIC LABOR PARTY | |
| CASHIN, Bridget | D.L.P. - DEMOCRATIC LABOR PARTY | |
| ANDERSON, Angela | D.L.P. - DEMOCRATIC LABOR PARTY | |
| TRAVERS, Michael | D.L.P. - DEMOCRATIC LABOR PARTY | |
| I | MIKAKOS, Jenny | AUSTRALIAN LABOR PARTY |
| ELASMAR, Nazih | AUSTRALIAN LABOR PARTY | |
| MURPHY, Nathan | AUSTRALIAN LABOR PARTY | |
| PLATT, Rhiannon | AUSTRALIAN LABOR PARTY | |
| SMYTHE, Peter | AUSTRALIAN LABOR PARTY | |
| J | GUY, Matthew | LIBERAL |
| ONDARCHIE, Craig | LIBERAL | |
| GRANLEESE, Sam | LIBERAL | |
| PARSONS, Daniel | LIBERAL | |
| TOWNSON, Jemma | LIBERAL | |
| UG | WHITEHEAD, Adrian |
Northern Victoria Region
| Group | Candidates | Party |
| A | THRELFALL, Steven | COUNTRY ALLIANCE |
| GAYLARD, Frank | COUNTRY ALLIANCE | |
| B | McDONALD, Ewan | CHRISTIAN PARTY |
| FLANAGAN, Steve | CHRISTIAN PARTY | |
| C | WINTLE, Laurie | FAMILY FIRST |
| HUNTER, Neville | FAMILY FIRST | |
| D | JONES, David | AUSTRALIAN GREENS |
| ROBINSON, Helen | AUSTRALIAN GREENS | |
| PAAS, Hans | AUSTRALIAN GREENS | |
| TOLL, Kate | AUSTRALIAN GREENS | |
| E | ROBERTSON, Ben | AUSTRALIAN GREENS |
| LOVELL, Wendy | LIBERAL | |
| DRUM, Damian | THE NATIONALS | |
| PETROVICH, Donna | LIBERAL | |
| MATHER, Reid | THE NATIONALS | |
| IRELAND, Martin | LIBERAL | |
| F | BROAD, Candy | AUSTRALIAN LABOR PARTY |
| DARVENIZA, Kaye | AUSTRALIAN LABOR PARTY | |
| BYRON, Jamie | AUSTRALIAN LABOR PARTY | |
| ROSAIA, Shaun | AUSTRALIAN LABOR PARTY | |
| SHERIDAN, Anthony | AUSTRALIAN LABOR PARTY | |
| G | CHELLEW, Tristram | SEX PARTY |
| ARFARAS, Justine | SEX PARTY | |
| H | ROYAL, Mark | D.L.P. - DEMOCRATIC LABOR PARTY |
| CARTY, John | D.L.P. - DEMOCRATIC LABOR PARTY |
South Eastern Metropolitan Region
| Group | Candidates | Party |
| A | RICH-PHILLIPS, Gordon | LIBERAL |
| PEULICH, Inga | LIBERAL | |
| LIU, Gladys | LIBERAL | |
| ASHOKKUMAR, Ashton | LIBERAL | |
| CINCOTTA, Tim | LIBERAL | |
| B | JENNINGS, Gavin | AUSTRALIAN LABOR PARTY |
| SOMYUREK, Adem | AUSTRALIAN LABOR PARTY | |
| TARLAMIS, Lee | AUSTRALIAN LABOR PARTY | |
| LIU, Kelly | AUSTRALIAN LABOR PARTY | |
| KAYLOCK, Janet | AUSTRALIAN LABOR PARTY | |
| C | GONSALVEZ, Geraldine | D.L.P. - DEMOCRATIC LABOR PARTY |
| DODD, Catherine | D.L.P. - DEMOCRATIC LABOR PARTY | |
| CHLIPALA, Agnieszka | D.L.P. - DEMOCRATIC LABOR PARTY | |
| CATTELL, Genevieve | D.L.P. - DEMOCRATIC LABOR PARTY | |
| O'LOGHLEN, Helen | D.L.P. - DEMOCRATIC LABOR PARTY | |
| D | HILL, Vivian Gordon James | CHRISTIAN PARTY |
| VOIGT, Wolf | CHRISTIAN PARTY | |
| E | HEMMERSBACH, Felicity | FAMILY FIRST |
| PLEITER, Jadah | FAMILY FIRST | |
| F | LONG, Colin | AUSTRALIAN GREENS |
| KELLY, Dee-Ann | AUSTRALIAN GREENS | |
| CARMAN, Chris | AUSTRALIAN GREENS | |
| McIVER, Linda K. | AUSTRALIAN GREENS | |
| TYMMS, Daniela | AUSTRALIAN GREENS |
Southern Metropolitan Region
| Group | Candidates | Party |
| A | HILL, Ken | SEX PARTY |
| PAYNE, Danyel | SEX PARTY | |
| B | MURPHY, Michael | D.L.P. - DEMOCRATIC LABOR PARTY |
| PRENDERGAST, Brendan | D.L.P. - DEMOCRATIC LABOR PARTY | |
| C | TRÜTER, Ashley | FAMILY FIRST |
| KHOO, Joyce | FAMILY FIRST | |
| D | ROGERSON, Mansel | CHRISTIAN PARTY |
| LEVICK, Ray | CHRISTIAN PARTY | |
| E | HUGHES, Vern | |
| GALLAGHER, Suzette | ||
| F | PENNICUIK, Sue | AUSTRALIAN GREENS |
| PILLING, Neil | AUSTRALIAN GREENS | |
| PILCHER, Clare | AUSTRALIAN GREENS | |
| McPHATE, Bruce | AUSTRALIAN GREENS | |
| G | BENSON, Des | AUSTRALIAN GREENS |
| DAVIS, David | LIBERAL | |
| COOTE, Andrea | LIBERAL | |
| CROZIER, Georgie | LIBERAL | |
| HUME, Jane | LIBERAL | |
| HELD, Adam | LIBERAL | |
| H | LENDERS, John | AUSTRALIAN LABOR PARTY |
| HUPPERT, Jennifer | AUSTRALIAN LABOR PARTY | |
| EDWARDS, Zoe | AUSTRALIAN LABOR PARTY | |
| SALINA, Pablo | AUSTRALIAN LABOR PARTY | |
| SUSS, Michael | AUSTRALIAN LABOR PARTY | |
| UG | COCKBURN, Mike |
Western Metropolitan Region
| Group | Candidates | Party |
| A | MURRAY, Joël | SEX PARTY |
| DAVIS, Merinda | SEX PARTY | |
| B | PAKULA, Martin | AUSTRALIAN LABOR PARTY |
| EIDEH, Khalil | AUSTRALIAN LABOR PARTY | |
| SMITH, Bob | AUSTRALIAN LABOR PARTY | |
| REES, Llewellyn | AUSTRALIAN LABOR PARTY | |
| SPINNER, Claudine | AUSTRALIAN LABOR PARTY | |
| C | MUMBY, Daniel | FAMILY FIRST |
| GARAY, Lisa | FAMILY FIRST | |
| D | FARRELL, Mark | D.L.P. - DEMOCRATIC LABOR PARTY |
| MAZZARELLA, Stephanie | D.L.P. - DEMOCRATIC LABOR PARTY | |
| BYRNE, Georga | D.L.P. - DEMOCRATIC LABOR PARTY | |
| NOTARO, Samuel | D.L.P. - DEMOCRATIC LABOR PARTY | |
| E | KAVANAGH, Marguerita | D.L.P. - DEMOCRATIC LABOR PARTY |
| HARTLAND, Colleen | AUSTRALIAN GREENS | |
| HUMPHREYS, Robert Allan | AUSTRALIAN GREENS | |
| INGHAM, Liz | AUSTRALIAN GREENS | |
| CRAWFORD, Simon | AUSTRALIAN GREENS | |
| GALE, Owen | AUSTRALIAN GREENS | |
| F | LIBERALFINN, Bernie | LIBERAL |
| ELSBURY, Andrew | LIBERAL | |
| FAIRBAIRN, Victoria | LIBERAL | |
| BARTH, Jeremy | LIBERAL | |
| KENNY, William | LIBERAL |
Western Victoria Region
| Group | Candidates | Party |
| A | KOCH, David | LIBERAL |
| RAMSAY, Simon | LIBERAL | |
| O'BRIEN, David | THE NATIONALS | |
| DOW, Melanie | LIBERAL | |
| CAMERON, Ruby | THE NATIONALS | |
| B | REIMER, Joshua | FAMILY FIRST |
| PRESSER, Graeme | FAMILY FIRST | |
| PEARCE, Trevor | FAMILY FIRST | |
| CONCEPCION, Jahzeel | FAMILY FIRST | |
| RAINEY, Jim | FAMILY FIRST | |
| C | PULFORD, Jaala | AUSTRALIAN LABOR PARTY |
| TIERNEY, Gayle | AUSTRALIAN LABOR PARTY | |
| MORROW, Richard | AUSTRALIAN LABOR PARTY | |
| DAWSON, Geoff | AUSTRALIAN LABOR PARTY | |
| ROMAS, Paul | AUSTRALIAN LABOR PARTY | |
| D | YKAVANAGH, Peter | D.L.P. - DEMOCRATIC LABOR PARTY |
| CAMPBELL, Steve | D.L.P. - DEMOCRATIC LABOR PARTY | |
| BYRNE, Jane | D.L.P. - DEMOCRATIC LABOR PARTY | |
| MAZZARELLA, Maria | D.L.P. - DEMOCRATIC LABOR PARTY | |
| CROCKETT, Max | D.L.P. - DEMOCRATIC LABOR PARTY | |
| E | WARD, Marcus | AUSTRALIAN GREENS |
| CAMERON, Judy | AUSTRALIAN GREENS | |
| BLAKKARLY, Jamal | AUSTRALIAN GREENS | |
| PERRON, Susan | AUSTRALIAN GREENS | |
| CHRISTIE, Jean | AUSTRALIAN GREENS | |
| F | HODGE, Miles | COUNTRY ALLIANCE |
| HEATH, Ron | COUNTRY ALLIANCE |
No comments:
Post a Comment