
Essential Research latest national polling shows Labor: 51, Liberal 49 (TPP) with minor fluctuations in primary support. A noticeable consolidation to the main parties with others and independents dropping off 2 percentage points.
| Party | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week |
| Labor | 38 | 40 | 41 | 39 | 39 |
| Liberal | 41 | 42 | 41 | 42 | 42 |
| Nationals | 2 | 2 | 3 | 4 | 3 |
| Coalition | 43 | 44 | 44 | 46 | 45 |
| Greens | 10 | 9 | 8 | 8 | 10 |
| Others | 9 | 7 | 7 | 7 | 7 |

No comments:
Post a Comment